Sekilas Saham - Selasa, 19 November 2024
Emiten | Open | High | Low | Close | Perubahan | Volume |
---|---|---|---|---|---|---|
69 | 75 | 68 | 74 | 8,82% | 7.368.222.200 | |
430 | 470 | 430 | 436 | -3,11% | 1.519.717.000 | |
153 | 156 | 150 | 150 | -1,96% | 1.294.617.400 | |
117 | 121 | 112 | 113 | -3,42% | 434.078.400 | |
71 | 72 | 67 | 69 | -1,43% | 369.774.900 | |
306 | 320 | 304 | 316 | 3,95% | 336.686.300 | |
4.350 | 4.410 | 4.350 | 4.360 | 0,23% | 294.851.500 | |
125 | 164 | 115 | 164 | 34,43% | 278.697.000 | |
2.610 | 2.850 | 2.590 | 2.780 | 7,34% | 276.011.800 | |
135 | 162 | 134 | 154 | 15,79% | 272.901.900 |
10 Kenaikan Harga Terbesar di 19 November 2024
Emiten | Open | Close | Kenaikan |
---|---|---|---|
179 | 228 | 34,91% | |
125 | 164 | 34,43% | |
3 | 4 | 33,33% | |
180 | 222 | 25,42% | |
875 | 1.090 | 24,57% | |
6.100 | 6.525 | 19,72% | |
58 | 66 | 17,86% | |
230 | 280 | 16,67% | |
135 | 154 | 15,79% | |
7 | 8 | 14,29% |
10 Penurunan Harga Terbesar di 19 November 2024
Emiten | Open | Close | Penurunan |
---|---|---|---|
7 | 6 | -14,29% | |
3.990 | 3.530 | -12,84% | |
9 | 7 | -12,50% | |
670 | 625 | -10,71% | |
10 | 9 | -10,00% | |
50 | 45 | -10,00% | |
1.540 | 1.540 | -9,94% | |
700 | 685 | -9,87% | |
117 | 101 | -9,82% | |
52 | 46 | -9,80% |
Harga Crude Oil
Index IDX
10 Kenaikan Harga Terbesar di 2024
Emiten | Awal Tahun | Periode Ini | Kenaikan |
---|---|---|---|
51 | 5.500 | 10.684,31% | |
135 | 4.730 | 3.403,70% | |
1.585 | 27.025 | 1.605,05% | |
300 | 3.010 | 903,33% | |
1.020 | 10.100 | 890,20% | |
50 | 344 | 588,00% | |
29 | 161 | 455,17% | |
890 | 4.890 | 449,44% | |
1.285 | 6.525 | 407,78% | |
7.700 | 36.050 | 368,18% |
10 Penurunan Harga Terbesar di 2024
Emiten | Awal Tahun | Periode Ini | Penurunan |
---|---|---|---|
50 | 4 | -92,00% | |
50 | 5 | -90,00% | |
50 | 5 | -90,00% | |
50 | 6 | -88,00% | |
50 | 6 | -88,00% | |
50 | 6 | -88,00% | |
8 | 1 | -87,50% | |
8 | 1 | -87,50% | |
50 | 7 | -86,00% | |
50 | 7 | -86,00% |