Sekilas Saham - Rabu, 4 Desember 2024
Emiten | Open | High | Low | Close | Perubahan | Volume |
---|---|---|---|---|---|---|
45.575 | 45.625 | 44.525 | 44.525 | -2,41% | 400 | |
43.875 | 43.875 | 43.875 | 43.875 | 0,00% | 0 | |
39.250 | 39.700 | 37.900 | 38.000 | -3,06% | 1.906.100 | |
29.000 | 29.000 | 29.000 | 29.000 | 0,00% | 0 | |
27.300 | 27.625 | 27.275 | 27.625 | 1,75% | 2.384.200 | |
27.200 | 27.675 | 27.200 | 27.500 | 1,48% | 1.310.900 | |
24.800 | 25.250 | 24.175 | 25.250 | -1,27% | 83.000 | |
21.800 | 22.500 | 21.400 | 21.900 | 0,46% | 47.600 | |
21.675 | 23.300 | 21.600 | 23.175 | 6,80% | 6.912.200 | |
19.700 | 19.800 | 19.600 | 19.800 | 0,51% | 89.300 |
10 Kenaikan Harga Terbesar di 4 Desember 2024
Emiten | Open | Close | Kenaikan |
---|---|---|---|
111 | 162 | 35,00% | |
181 | 256 | 34,03% | |
4 | 4 | 33,33% | |
310 | 362 | 24,83% | |
5 | 6 | 20,00% | |
7 | 7 | 16,67% | |
52 | 66 | 15,79% | |
7 | 8 | 14,29% | |
380 | 378 | 12,50% | |
8 | 9 | 12,50% |
10 Penurunan Harga Terbesar di 4 Desember 2024
Emiten | Open | Close | Penurunan |
---|---|---|---|
180 | 125 | -30,17% | |
2.020 | 1.510 | -24,88% | |
320 | 264 | -20,96% | |
362 | 294 | -18,33% | |
6 | 5 | -16,67% | |
6 | 5 | -16,67% | |
136 | 124 | -10,79% | |
342 | 306 | -10,00% | |
154 | 154 | -9,94% | |
1.225 | 1.225 | -9,93% |
Harga Crude Oil
Index IDX
10 Kenaikan Harga Terbesar di 2024
Emiten | Awal Tahun | Periode Ini | Kenaikan |
---|---|---|---|
51 | 6.700 | 13.037,25% | |
135 | 4.750 | 3.418,52% | |
1.585 | 21.900 | 1.281,70% | |
300 | 2.740 | 813,33% | |
36 | 292 | 711,11% | |
50 | 362 | 624,00% | |
1.285 | 9.175 | 614,01% | |
8 | 55 | 587,50% | |
73 | 436 | 497,26% | |
1.020 | 5.950 | 483,33% |
10 Penurunan Harga Terbesar di 2024
Emiten | Awal Tahun | Periode Ini | Penurunan |
---|---|---|---|
50 | 4 | -92,00% | |
50 | 5 | -90,00% | |
50 | 5 | -90,00% | |
50 | 5 | -90,00% | |
364 | 41 | -88,74% | |
50 | 6 | -88,00% | |
50 | 6 | -88,00% | |
8 | 1 | -87,50% | |
8 | 1 | -87,50% | |
50 | 7 | -86,00% |